MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-03-22 06:00:25 Core Orc Hero 11,726,000 gef_fild14
2026-03-22 05:59:08 Core Dark Lord 13,156,000 gl_chyard
2026-03-22 05:58:28 Core Stormy Knight 12,870,000 xmas_dun02
2026-03-22 05:57:38 Core Pharaoh 22,998,000 in_sphinx5
2026-03-22 05:56:45 Core Turtle General 3,640,400 tur_dun04
2026-03-22 05:56:21 Core Amon Ra 17,452,800 moc_pryd06
2026-03-22 05:55:57 Core Osiris 14,300,000 moc_pryd04
2026-03-22 05:55:43 Core Moonlight Flower 5,500,000 pay_dun04
2026-03-22 05:55:22 Core Golden Thief Bug 2,860,000 prt_sewb4
2026-03-22 05:54:49 Core Dracula 24,031,200 gef_dun01
2026-03-22 05:36:26 Core Doppelganger 10,296,000 gef_dun02
2026-03-22 05:36:02 Core Gopinich 9,050,000 mosk_dun03
2026-03-22 05:35:39 Core Maya 8,580,000 anthell02
2026-03-22 05:35:00 Core Hatii 10,010,000 xmas_fild01
2026-03-22 05:34:37 Core Eddga 5,004,800 pay_fild11
2026-03-22 05:34:02 Core Drake 5,720,000 treasure02
2026-03-22 05:33:41 Core Baphomet 21,450,000 prt_maze03
2026-03-22 05:32:54 Core Tao Gunka 11,834,800 beach_dun
2026-03-22 05:32:03 Core Gloom Under Night 192,434,800 ra_san05
2026-03-22 05:31:20 Core Egnigem Cenia 51,752,000 lhz_dun02
2026-03-22 05:27:31 Core Mistress 7,864,800 mjolnir_04
2026-03-22 05:03:56 Core Samurai Specter 6,618,800 ama_dun03
2026-03-22 05:02:58 Core Evil Snake Lord 6,857,600 gon_dun03
2026-03-22 05:02:06 Core Lord of the Dead 26,268,400 niflheim
2026-03-22 04:49:40 Core Ifrit 630,864,000 thor_v03