MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-04-28 06:28:23 Core Detardeurus 29,185,000 abyss_03
2026-04-28 06:08:15 Core Kiel D-01 235,620,000 kh_dun02
2026-04-28 06:03:23 Core Atroce 29,555,000 ra_fild03
2026-04-28 05:59:41 Core Atroce 29,555,000 ve_fild01
2026-04-28 05:53:45 Core Unknown 3,217,400 moc_fild15
2026-04-28 05:52:54 Core Orc Lord 6,220,400 gef_fild10
2026-04-28 05:44:58 Core Orc Hero 5,863,000 gef_fild14
2026-04-28 05:43:45 Core Doppelganger 5,148,000 gef_dun02
2026-04-28 05:43:18 Core White Lady 4,525,000 lou_dun03
2026-04-28 05:42:57 Core Gopinich 4,525,000 mosk_dun03
2026-04-28 05:42:30 Core Maya 4,290,000 anthell02
2026-04-28 05:42:06 Core RSX-0806 3,101,000 ein_dun02
2026-04-28 05:41:38 Core Hatii 5,005,000 xmas_fild01
2026-04-28 05:41:17 Core Eddga 2,502,400 pay_fild11
2026-04-28 05:41:04 Core Drake 2,860,000 treasure02
2026-04-28 05:40:49 Core Baphomet 10,725,000 prt_maze03
2026-04-28 05:40:35 Core Mistress 3,932,400 mjolnir_04
2026-04-28 05:39:00 Core Samurai Specter 3,309,400 ama_dun03
2026-04-28 05:38:26 Core Evil Snake Lord 3,428,800 gon_dun03
2026-04-28 05:36:14 Core Dark Lord 6,578,000 gl_chyard
2026-04-28 05:35:06 Core Stormy Knight 6,435,000 xmas_dun02
2026-04-28 05:32:57 Core Pharaoh 11,499,000 in_sphinx5
2026-04-28 05:32:03 Core Turtle General 1,820,200 tur_dun04
2026-04-28 05:31:44 Core Amon Ra 8,726,400 moc_pryd06
2026-04-28 05:31:25 Core Osiris 7,150,000 moc_pryd04