MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-04-23 02:59:28 Core Lady Tanee 6,499,400 ayo_dun02
2026-04-23 02:59:05 Core Atroce 29,555,000 ra_fild02
2026-04-23 02:58:07 Core Atroce 29,555,000 ra_fild04
2026-04-23 02:57:46 Core Atroce 29,555,000 ra_fild03
2026-04-23 02:57:05 Core Atroce 29,555,000 ve_fild01
2026-04-23 02:51:19 Core Atroce 29,555,000 ve_fild02
2026-04-23 02:51:01 Core Unknown 3,217,400 moc_fild15
2026-04-23 02:50:34 Core Orc Lord 6,220,400 gef_fild10
2026-04-23 02:49:53 Core Orc Hero 5,863,000 gef_fild14
2026-04-23 02:47:47 Core Dark Lord 6,578,000 gl_chyard
2026-04-23 02:46:26 Core Stormy Knight 6,435,000 xmas_dun02
2026-04-23 02:45:35 Core Pharaoh 11,499,000 in_sphinx5
2026-04-23 02:44:59 Core Turtle General 1,820,200 tur_dun04
2026-04-23 02:44:43 Core Amon Ra 8,726,400 moc_pryd06
2026-04-23 02:44:14 Core Osiris 7,150,000 moc_pryd04
2026-04-23 02:43:51 Core Moonlight Flower 2,750,000 pay_dun04
2026-04-23 02:43:33 Core Golden Thief Bug 1,430,000 prt_sewb4
2026-04-23 02:43:14 Core Dracula 12,015,600 gef_dun01
2026-04-23 02:42:35 Core Doppelganger 5,148,000 gef_dun02
2026-04-23 02:42:11 Core White Lady 4,525,000 lou_dun03
2026-04-23 02:41:39 Core Gopinich 4,525,000 mosk_dun03
2026-04-23 02:41:19 Core Maya 4,290,000 anthell02
2026-04-23 02:40:51 Core Hatii 5,005,000 xmas_fild01
2026-04-23 02:40:19 Core Eddga 2,502,400 pay_fild11
2026-04-23 02:40:05 Core Drake 2,860,000 treasure02