MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-03-22 21:31:53 s2tG Tao Gunka 11,834,800 beach_dun
2026-03-22 21:28:30 s2tG Gloom Under Night 192,434,800 ra_san05
2026-03-22 20:38:09 s2tG Kiel D-01 471,240,000 kh_dun02
2026-03-22 20:34:54 s2tG Fallen Bishop Hibram 222,222,000 abbey02
2026-03-22 19:18:16 s2tG Valkyrie Randgris 570,980,000 odin_tem03
2026-03-22 19:11:25 s2tG Lord Knight Seyren 967,120,000 lhz_dun03
2026-03-22 16:12:23 Core Ifrit 788,580,000 thor_v03
2026-03-22 16:09:59 Core Kiel D-01 471,240,000 kh_dun02
2026-03-22 16:08:49 Core Egnigem Cenia 51,752,000 lhz_dun02
2026-03-22 16:07:36 Core Doppelganger 10,296,000 gef_dun02
2026-03-22 16:06:58 Core White Lady 9,050,000 lou_dun03
2026-03-22 16:05:49 Core Atroce 59,110,000 ve_fild02
2026-03-22 16:05:22 Core Gopinich 9,050,000 mosk_dun03
2026-03-22 16:04:51 Core Maya 8,580,000 anthell02
2026-03-22 16:03:41 Core RSX-0806 6,202,000 ein_dun02
2026-03-22 16:01:53 Core Hatii 10,010,000 xmas_fild01
2026-03-22 16:01:13 Core Eddga 5,004,800 pay_fild11
2026-03-22 16:00:46 Core Lord of the Dead 26,268,400 niflheim
2026-03-22 16:00:00 Core Drake 5,720,000 treasure02
2026-03-22 15:59:39 Core Baphomet 21,450,000 prt_maze03
2026-03-22 15:56:28 Core Mistress 7,864,800 mjolnir_04
2026-03-22 15:55:34 Core Tao Gunka 11,834,800 beach_dun
2026-03-22 15:53:55 Core Gloom Under Night 192,434,800 ra_san05
2026-03-22 15:52:48 Core Vesper 40,000,000 jupe_core
2026-03-22 15:35:03 Core Lady Tanee 12,998,800 ayo_dun02