MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-04-26 17:53:23 Core Unknown 3,217,400 moc_fild15
2026-04-26 17:53:02 Core Orc Lord 6,220,400 gef_fild10
2026-04-26 17:51:46 Core Orc Hero 5,863,000 gef_fild14
2026-04-26 17:48:08 Core Dark Lord 6,578,000 gl_chyard
2026-04-26 17:47:05 Core Stormy Knight 6,435,000 xmas_dun02
2026-04-26 17:46:15 Core Pharaoh 11,499,000 in_sphinx5
2026-04-26 17:45:57 Core Turtle General 1,820,200 tur_dun04
2026-04-26 17:45:36 Core Amon Ra 8,726,400 moc_pryd06
2026-04-26 17:45:19 Core Osiris 7,150,000 moc_pryd04
2026-04-26 17:44:55 Core Moonlight Flower 2,750,000 pay_dun04
2026-04-26 17:44:29 Core Golden Thief Bug 1,430,000 prt_sewb4
2026-04-26 17:43:57 Core Dracula 12,015,600 gef_dun01
2026-04-26 17:43:40 Core Doppelganger 5,148,000 gef_dun02
2026-04-26 17:43:14 Core White Lady 4,525,000 lou_dun03
2026-04-26 17:42:30 Core Gopinich 4,525,000 mosk_dun03
2026-04-26 17:42:10 Core Maya 4,290,000 anthell02
2026-04-26 17:41:03 Core Beelzebub 666,666,600 abbey03
2026-04-26 17:37:35 Core Drake 2,860,000 treasure02
2026-04-26 17:37:15 Core Baphomet 10,725,000 prt_maze03
2026-04-26 17:35:48 Core Dark Lord 6,578,000 gld_dun04
2026-04-26 17:35:01 Core Eddga 2,502,400 gld_dun01
2026-04-26 17:34:45 Core RSX-0806 3,101,000 ein_dun02
2026-04-26 17:33:19 Core Egnigem Cenia 25,876,000 lhz_dun02
2026-04-26 17:32:45 Core High Priest Margaretha 425,700,000 lhz_dun03
2026-04-26 17:32:24 Core Detardeurus 29,185,000 abyss_03