MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2025-12-03 15:17:39 s2tG Ktullanux 272,005,000 ice_dun03
2025-12-03 15:16:20 s2tG Memory of Thanatos 366,600,000 thana_boss
2025-12-03 15:07:25 s2tG Whitesmith Howard 400,234,000 lhz_dun03
2025-12-03 14:59:46 s2tG Fallen Bishop Hibram 111,111,000 abbey02
2025-12-03 14:53:39 Dick Baier Lady Tanee 6,499,400 ayo_dun02
2025-12-03 14:52:33 s2tG Ifrit 315,432,000 thor_v03
2025-12-03 14:45:07 s2tG Valkyrie Randgris 285,490,000 odin_tem03
2025-12-03 14:32:51 Kiwee Maya 4,290,000 gld_dun03
2025-12-03 14:31:22 Kiwee Maya 4,290,000 anthell02
2025-12-03 14:28:58 Veela Drake 2,860,000 treasure02
2025-12-03 13:44:36 Sapristi Pharaoh 11,499,000 in_sphinx5
2025-12-03 13:39:48 Veela Gopinich 4,525,000 mosk_dun03
2025-12-03 13:38:03 Veela Turtle General 1,820,200 tur_dun04
2025-12-03 13:29:43 Sapristi Gloom Under Night 96,217,400 ra_san05
2025-12-03 13:29:05 Sapristi Amon Ra 8,726,400 moc_pryd06
2025-12-03 13:28:25 Sapristi Osiris 7,150,000 moc_pryd04
2025-12-03 13:22:27 Sapristi Beelzebub 666,666,600 abbey03
2025-12-03 13:12:56 Sapristi Moonlight Flower 2,750,000 pay_dun04
2025-12-03 13:11:26 Sapristi White Lady 4,525,000 lou_dun03
2025-12-03 12:51:49 Sapristi Kiel D-01 235,620,000 kh_dun02
2025-12-03 12:48:31 Sapristi Vesper 20,000,000 jupe_core
2025-12-03 12:42:56 Sapristi Baphomet 10,725,000 prt_maze03
2025-12-03 12:40:32 Sapristi Evil Snake Lord 3,428,800 gon_dun03
2025-12-03 12:39:36 Sapristi Dark Lord 6,578,000 gl_chyard
2025-12-03 12:34:37 Sapristi Doppelganger 5,148,000 gef_dun02