MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-04-22 02:39:08 Pearl Gopinich 4,525,000 mosk_dun03
2026-04-22 02:38:18 Pearl Moonlight Flower 2,750,000 pay_dun04
2026-04-22 02:37:21 Pearl Golden Thief Bug 1,430,000 prt_sewb4
2026-04-22 01:43:27 Core Atroce 29,555,000 ra_fild03
2026-04-22 01:43:01 Core Atroce 29,555,000 ve_fild01
2026-04-22 01:34:26 Core Unknown 3,217,400 moc_fild15
2026-04-22 01:33:23 Core Orc Lord 6,220,400 gef_fild10
2026-04-22 01:32:29 Core Orc Hero 5,863,000 gef_fild14
2026-04-22 01:29:45 Core Dark Lord 6,578,000 gl_chyard
2026-04-22 01:29:18 Core Stormy Knight 6,435,000 xmas_dun02
2026-04-22 01:28:52 Core Pharaoh 11,499,000 in_sphinx5
2026-04-22 01:28:14 Core Turtle General 1,820,200 tur_dun04
2026-04-22 01:27:50 Core Amon Ra 8,726,400 moc_pryd06
2026-04-22 01:27:33 Core Osiris 7,150,000 moc_pryd04
2026-04-22 01:27:16 Core Moonlight Flower 2,750,000 pay_dun04
2026-04-22 01:27:01 Core Golden Thief Bug 1,430,000 prt_sewb4
2026-04-22 01:26:17 Core Dracula 12,015,600 gef_dun01
2026-04-22 01:25:52 Core Doppelganger 5,148,000 gef_dun02
2026-04-22 01:25:30 Core White Lady 4,525,000 lou_dun03
2026-04-22 01:23:59 Core Maya 4,290,000 anthell02
2026-04-22 01:23:06 Core Hatii 5,005,000 xmas_fild01
2026-04-22 01:22:47 Core Eddga 2,502,400 pay_fild11
2026-04-22 01:22:28 Core Samurai Specter 3,309,400 ama_dun03
2026-04-22 01:21:52 Core Drake 2,860,000 treasure02
2026-04-22 01:21:35 Core Evil Snake Lord 3,428,800 gon_dun03