MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-02-04 15:02:05 Core Orc Hero 5,863,000 gef_fild14
2026-02-04 15:00:25 Core Dark Lord 6,578,000 gl_chyard
2026-02-04 14:59:26 Core Stormy Knight 6,435,000 xmas_dun02
2026-02-04 14:59:03 Core Pharaoh 11,499,000 in_sphinx5
2026-02-04 14:58:26 Core Turtle General 1,820,200 tur_dun04
2026-02-04 14:58:04 Core Amon Ra 8,726,400 moc_pryd06
2026-02-04 14:57:40 Core Osiris 7,150,000 moc_pryd04
2026-02-04 14:57:26 Core Moonlight Flower 2,750,000 pay_dun04
2026-02-04 14:57:05 Core Golden Thief Bug 1,430,000 prt_sewb4
2026-02-04 14:56:21 Core Dracula 12,015,600 gef_dun01
2026-02-04 14:35:22 Core RSX-0806 3,101,000 ein_dun02
2026-02-04 14:34:10 Core Gopinich 4,525,000 mosk_dun03
2026-02-04 14:33:45 Core Maya 4,290,000 anthell02
2026-02-04 14:33:24 Elly Fallen Bishop Hibram 138,888,750 0685#000002
2026-02-04 14:32:46 Core Egnigem Cenia 25,876,000 lhz_dun02
2026-02-04 14:31:58 Core Valkyrie Randgris 285,490,000 odin_tem03
2026-02-04 14:07:12 Kiwee Baphomet 13,406,250 0684#000002
2026-02-04 14:03:39 Kiwee Dark Lord 8,222,500 0684#000002
2026-02-04 13:53:20 Core Samurai Specter 3,309,400 ama_dun03
2026-02-04 13:52:41 Core Evil Snake Lord 3,428,800 gon_dun03
2026-02-04 13:51:54 Core Unknown 3,217,400 moc_fild15
2026-02-04 13:51:16 Core Orc Hero 5,863,000 gef_fild02
2026-02-04 13:49:51 Core Orc Lord 6,220,400 gef_fild10
2026-02-04 13:48:47 Core Atroce 29,555,000 ra_fild03
2026-02-04 13:47:58 Core Atroce 29,555,000 ve_fild01