Items




Item ID
Name
Type
Equip Locations
Weight
Slots
NPC Buy
NPC Sell
Range
Defence
Attack
M.Attack
Refineable

Found a total of 6554 record(s) across 219 page(s). Displaying result(s) 1-30.

Name ▲ Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Refineable ▲
Red Potion Healing None 50 25 7 0 0 0 No
Orange Potion Healing None 200 100 10 0 0 0 No
Yellow Potion Healing None 550 275 13 0 0 0 No
White Potion Healing None 1,200 600 15 0 0 0 No
Blue Potion Healing None 5,000 2,500 15 0 0 0 No
Green Potion Healing None 40 20 7 0 0 0 No
Red Herb Healing None 18 9 3 0 0 0 No
Yellow Herb Healing None 40 20 5 0 0 0 No
White Herb Healing None 120 60 7 0 0 0 No
Blue Herb Healing None 60 30 7 0 0 0 No
Green Herb Healing None 10 5 3 0 0 0 No
Apple Healing None 15 7 2 0 0 0 No
Banana Healing None 15 7 2 0 0 0 No
Grape Healing None 200 100 2 0 0 0 No
Carrot Healing None 15 7 2 0 0 0 No
Potato Healing None 15 7 2 0 0 0 No
Meat Healing None 50 25 15 0 0 0 No
Honey Healing None 500 250 10 0 0 0 No
Milk Healing None 25 12 3 0 0 0 No
Hinalle Leaflet Healing None 150 75 1 0 0 0 No
Aloe Leaflet Healing None 360 180 2 0 0 0 No
Mastela Fruit Healing None 8,500 4,250 3 0 0 0 No
Holy Water Healing None 20 10 3 0 0 0 No
Panacea Healing None 500 250 10 0 0 0 No
Royal Jelly Healing None 7,000 3,500 15 0 0 0 No
Monster's Feed Healing None 60 30 15 0 0 0 No
Candy Healing None 10 5 3 0 0 0 No
Candy Cane Healing None 20 10 4 0 0 0 No
Apple Juice Healing None 20 10 4 0 0 0 No
Banana Juice Healing None 20 10 4 0 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next